Transcript ID | Adrenal | Brain | Colon | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000242104 | 0.567±0.00 | 0.051±0.00 | 0.044±0.00 | N/A | N/A | 0.089±0.02 |
ENST00000416608 | N/A | N/A | N/A | 0.188±0.00 | 0.034±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | oncomodulin | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000122543 | OCM | 9606 | + | 7:5879827-5886362 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000242104 | OCM-001 | 5880798-5886362 | protein_coding | ||
ENST00000416608 | OCM-002 | 5879827-5886242 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000854 | CIL_000854_0001 | VISTA | 7:5332287-5936913 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | NAS:IEA | calcium ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037790 | pvalb8 | parvalbumin 8 | protein_coding | Danio_rerio | |
ENSDARG00000071601 | pvalb9 | parvalbumin 9 | protein_coding | Danio_rerio | |
ENSMUSG00000029618 | Ocm | oncomodulin | protein_coding | Mus_musculus |