Transcript ID | Brain | Heart | Kidney | Liver | Muscle |
---|---|---|---|---|---|
ENSDART00000105974 | 0.630±0.32 | 0.290±0.00 | 62.413±36.56 | 0.153±0.00 | 2.575±0.00 |
ENSDART00000147282 | N/A | N/A | 2.261±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | parvalbumin 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSDARG00000071601 | pvalb9 | 7955 | - | 12:18763656-18766066 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSDART00000105974 | pvalb9-001 | 18763656-18766066 | protein_coding | ||
ENSDART00000147282 | pvalb9-002 | 18764681-18765861 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00057W | CIL_00057W_0001 | CGP | 12:18724773-18766066 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000122543 | OCM | oncomodulin | protein_coding | Homo_sapiens | |
ENSG00000135175 | OCM2 | oncomodulin 2 | protein_coding | Homo_sapiens | |
ENSMUSG00000029618 | Ocm | oncomodulin | protein_coding | Mus_musculus |