| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000244820 | 0.005±0.00 | 0.026±0.00 | 0.013±0.00 | 0.011±0.00 | 0.055±0.00 | 0.120±0.00 | 0.051±0.00 | 0.317±0.00 | 0.016±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000124835 |
AC105760.3 | 9606 | - |
2:237048599-237056167 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000244820 |
AC105760.3-001 | 237048599-237056167 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000XT | CIL_0000XT_0001 | CGP | 2:236567787-237100466 |
| CIL_0008L9 | CIL_0008L9_0001 | VISTA | 2:237013177-237616630 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|