Transcript ID | Testis |
---|---|
ENST00000269945 | 14.509±0.00 |
ENST00000601660 | 8.563±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DMRT-like family C2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000142025 | DMRTC2 | 9606 | + | 19:41844743-41852333 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000269945 | DMRTC2-001 | 41845055-41852333 | protein_coding | ||
ENST00000596258 | DMRTC2-006 | 41845090-41848485 | protein_coding | ||
ENST00000596660 | DMRTC2-007 | 41845325-41848832 | protein_coding | ||
ENST00000596827 | DMRTC2-003 | 41845020-41852028 | protein_coding | ||
ENST00000599022 | DMRTC2-008 | 41850244-41851648 | retained_intron | ||
ENST00000600017 | DMRTC2-004 | 41844946-41848844 | protein_coding | ||
ENST00000601660 | DMRTC2-002 | 41844743-41852327 | nonsense_mediated_decay | ||
ENST00000602098 | DMRTC2-005 | 41845051-41848819 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00049Z | CIL_00049Z_0001 | CGP | 19:41837074-41852333 |
CIL_0003WP | CIL_0003WP_0001 | CGP | 19:41844743-41872926 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001741 | IEA | XY body |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0007141 | IEA | male meiosis I |
GO:0007290 | IEA | spermatid nucleus elongation |
GO:0007548 | IEA | sex differentiation |
GO:0042803 | IEA | protein homodimerization activity |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0046872 | IEA | metal ion binding |
GO:1900111 | IEA | positive regulation of histone H3-K9 dimethylation |
GO:1900114 | IEA | positive regulation of histone H3-K9 trimethylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000011349 | Dmrtc2 | doublesex and mab-3 related transcription factor like family C2 | protein_coding | Mus_musculus |