Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000273861 | 0.021±0.00 | 0.032±0.00 | 1.266±0.29 | 0.069±0.05 | 0.844±0.00 | 0.060±0.00 | 0.353±0.00 | 0.009±0.00 | 0.081±0.04 | 0.035±0.01 | 0.475±0.12 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 10, member 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000145248 | SLC10A4 | 9606 | + | 4:48483343-48489196 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000273861 | SLC10A4-001 | 48483343-48489196 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005886 | IEA | plasma membrane |
GO:0006814 | IEA | sodium ion transport |
GO:0008508 | IEA | bile acid:sodium symporter activity |
GO:0015721 | IEA | bile acid and bile salt transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000009131 | slc10a4 | solute carrier family 10 (sodium/bile acid cotransporter family), member 4 | protein_coding | Danio_rerio | |
ENSMUSG00000029219 | Slc10a4 | solute carrier family 10 (sodium/bile acid cotransporter family), member 4 | protein_coding | Mus_musculus | |
ENSMUSG00000060204 | Gm5868 | predicted gene 5868 | protein_coding | Mus_musculus |