Transcript ID | Adrenal | Brain | Breast | Heart | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000281154 | 0.010±0.00 | 0.021±0.00 | 0.010±0.00 | 0.005±0.00 | 0.045±0.00 | 0.029±0.02 | 22.531±9.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 31 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000151475 | SLC25A31 | 9606 | + | 4:127730378-127774299 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000281154 | SLC25A31-001 | 127730378-127774299 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008RF | CIL_0008RF_0001 | VISTA | 4:127185130-127786590 |
CIL_0007AH | CIL_0007AH_0001 | CGP | 4:127623271-127774299 |
CIL_0007AI | CIL_0007AI_0001 | CGP | 4:127730378-127840733 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005215 | IEA | transporter activity |
GO:0005634 | IDA | nucleus |
GO:0005739 | IDA | mitochondrion |
GO:0005743 | IEA | mitochondrial inner membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0031514 | IEA | motile cilium |
GO:0055085 | IEA | transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000069041 | Slc25a31 | solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 31 | protein_coding | Mus_musculus |