Transcript ID | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|
ENST00000257974 | 0.166±0.00 | 0.024±0.00 | 0.067±0.03 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | keratin 82 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000161850 | KRT82 | 9606 | - | 12:52393931-52406355 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000257974 | KRT82-001 | 52393931-52406355 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00033Q | CIL_00033Q_0006 | CGP | 12:52377812-52406355 |
CIL_00033Q | CIL_00033Q_0007 | CGP | 12:52393931-52434525 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005882 | IEA | intermediate filament |
GO:0008150 | ND | biological_process |
GO:0030280 | NAS | structural constituent of epidermis |
GO:0045095 | IDA | keratin filament |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000017624 | krt4 | keratin 4 | protein_coding | Danio_rerio | |
ENSDARG00000043242 | si:dkey-222f2.1 | si:dkey-222f2.1 | protein_coding | Danio_rerio | |
ENSDARG00000058358 | krt8 | keratin 8 | protein_coding | Danio_rerio | |
ENSDARG00000058371 | krt5 | keratin 5 | protein_coding | Danio_rerio | |
ENSDARG00000058462 | zgc:158846 | zgc:158846 | protein_coding | Danio_rerio | |
ENSMUSG00000049548 | Krt82 | keratin 82 | protein_coding | Mus_musculus |