Transcript ID | Bladder | Kidney | Ovary |
---|---|---|---|
ENST00000296776 | 7.601±0.00 | 1.812±0.00 | 0.091±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | transmembrane protein 174 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000164325 | TMEM174 | 9606 | + | 5:73173195-73175143 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000296776 | TMEM174-001 | 73173195-73175143 | protein_coding | ||
ENST00000511737 | TMEM174-002 | 73173292-73175058 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KX | CIL_0007KX_0001 | UCNEbase | 5:72908703-73338640 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005783 | IEA | endoplasmic reticulum |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000035388 | tmem174 | transmembrane protein 174 | protein_coding | Danio_rerio | |
ENSMUSG00000046082 | Tmem174 | transmembrane protein 174 | protein_coding | Mus_musculus |