Transcript ID | Colon | Ovary | Placenta |
---|---|---|---|
ENST00000300035 | N/A | N/A | 1.248±0.00 |
ENST00000380258 | N/A | 6.457±0.00 | 4.285±0.00 |
ENST00000559519 | 1.855±0.00 | 7.718±0.00 | 3.641±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | KIAA0101 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000166803 | KIAA0101 | 9606 | - | 15:64364311-64387687 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000300035 | KIAA0101-001 | 64364311-64381510 | protein_coding | ||
ENST00000380258 | KIAA0101-007 | 64365365-64381444 | protein_coding | ||
ENST00000558008 | KIAA0101-002 | 64365734-64381438 | protein_coding | ||
ENST00000558043 | KIAA0101-004 | 64365748-64381155 | retained_intron | ||
ENST00000558250 | KIAA0101-006 | 64382425-64387687 | processed_transcript | ||
ENST00000559280 | KIAA0101-008 | 64365944-64373771 | processed_transcript | ||
ENST00000559519 | KIAA0101-003 | 64365606-64381441 | protein_coding | ||
ENST00000560234 | KIAA0101-005 | 64365868-64387684 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008H0 | CIL_0008H0_0001 | VISTA | 15:64161231-64762365 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003682 | IDA | chromatin binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006260 | IDA | DNA replication |
GO:0006974 | IDA | cellular response to DNA damage stimulus |
GO:0009411 | IDA | response to UV |
GO:0019985 | IMP | translesion synthesis |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:0051297 | IMP | centrosome organization |
GO:0051726 | IMP | regulation of cell cycle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000040204 | 2810417H13Rik | RIKEN cDNA 2810417H13 gene | protein_coding | Mus_musculus |