Transcript ID | Testis |
---|---|
ENST00000302938 | 16.038±0.84 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | family with sequence similarity 71, member B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000170613 | FAM71B | 9606 | - | 5:157161846-157166264 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000302938 | FAM71B-001 | 157161846-157166264 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00094M | CIL_00094M_0001 | VISTA | 5:157087063-157688799 |
CIL_00023X | CIL_00023X_0001 | CGP | 5:157142933-157255191 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005634 | IDA | nucleus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000020401 | Fam71b | family with sequence similarity 71, member B | protein_coding | Mus_musculus |