Transcript ID | Muscle |
---|---|
ENST00000306682 | 6.405±0.00 |
ENST00000541662 | 3.824±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RAS p21 protein activator 4B | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000170667 | RASA4B | 9606 | - | 7:102482445-102517781 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000306682 | RASA4B-003 | 102483562-102517755 | protein_coding | ||
ENST00000465829 | RASA4B-001 | 102483144-102517781 | protein_coding | ||
ENST00000467351 | RASA4B-004 | 102483484-102493311 | retained_intron | ||
ENST00000477184 | RASA4B-002 | 102482445-102493311 | retained_intron | ||
ENST00000488284 | RASA4B-005 | 102483144-102494868 | retained_intron | ||
ENST00000495352 | RASA4B-006 | 102483171-102494822 | retained_intron | ||
ENST00000541662 | RASA4B-201 | 102483139-102517777 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005096 | IEA | GTPase activator activity |
GO:0005515 | IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IEA | cytoplasm |
GO:0005886 | IEA | plasma membrane |
GO:0007165 | IEA | signal transduction |
GO:0032318 | IEA | regulation of Ras GTPase activity |
GO:0035556 | IEA | intracellular signal transduction |
GO:0043547 | IEA | positive regulation of GTPase activity |
GO:0046872 | IEA | metal ion binding |
GO:0051056 | IEA | regulation of small GTPase mediated signal transduction |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000029372 | rasa4 | RAS p21 protein activator 4 | protein_coding | Danio_rerio | |
ENSMUSG00000004952 | Rasa4 | RAS p21 protein activator 4 | protein_coding | Mus_musculus |