Transcript ID | Brain | Heart | Kidney | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|
ENST00000303758 | 0.020±0.00 | 0.019±0.00 | 0.058±0.00 | 0.017±0.00 | 0.031±0.00 | 0.065±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group nucleosome binding domain 1 pseudogene 35 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000172186 | HMGN1P35 | 9606 | + | X:69174124-69174717 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000303758 | HMGN1P35-001 | 69174124-69174717 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002RH | CIL_0002RH_0001 | CGP | X:69160851-69532508 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|