| Transcript ID | Adipose | Adrenal | Breast | Colon | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000423890 | 0.025±0.00 | 0.026±0.00 | 0.026±0.00 | 0.642±0.00 | 0.366±0.00 | 0.138±0.00 | 1.908±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger and BTB domain containing 8 opposite strand pseudogene 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000172799 |
ZBTB8OSP2 | 9606 | - |
2:231433923-231434426 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000423890 |
ZBTB8OSP2-001 | 231433923-231434426 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000899 | CIL_000899_0001 | VISTA | 2:231361987-231963495 |
| CIL_0007WD | CIL_0007WD_0001 | VISTA | 2:231362545-231967398 |
| CIL_0004KZ | CIL_0004KZ_0002 | CGP | 2:231395543-231483641 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|