Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|
ENST00000368318 | 0.286±0.00 | 0.190±0.00 | 0.771±0.55 | 0.588±0.41 | 0.070±0.00 | 0.087±0.00 | 0.239±0.18 | 0.114±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | relaxin/insulin-like family peptide receptor 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000173080 | RXFP4 | 9606 | + | 1:155941710-155942949 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000368318 | RXFP4-001 | 155941710-155942949 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000898 | CIL_000898_0001 | VISTA | 1:155789635-156392759 |
CIL_0008P5 | CIL_0008P5_0001 | VISTA | 1:155795688-156399252 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0004945 | IEA | angiotensin type II receptor activity |
GO:0005515 | IPI | protein binding |
GO:0005886 | TAS | plasma membrane |
GO:0007186 | IEA | G-protein coupled receptor signaling pathway |
GO:0016021 | IEA | integral component of membrane |
GO:0038166 | IEA | angiotensin-activated signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000049741 | Rxfp4 | relaxin family peptide receptor 4 | protein_coding | Mus_musculus |