Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000431042 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.325±0.02 | N/A | 13.881±5.89 |
ENST00000535295 | 0.110±0.00 | N/A | 0.119±0.00 | 0.227±0.00 | 0.200±0.00 | 0.689±0.00 | 0.020±0.00 | N/A | 0.554±0.41 | 0.148±0.00 | 0.103±0.00 | 0.045±0.00 | N/A |
ENST00000535383 | N/A | 0.081±0.00 | N/A | 0.190±0.00 | 0.346±0.00 | 0.415±0.00 | 0.078±0.00 | 0.037±0.00 | N/A | 0.392±0.00 | N/A | N/A | N/A |
ENST00000539924 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.355±0.00 | 0.297±0.00 | N/A |
ENST00000542505 | 0.066±0.00 | N/A | N/A | 0.011±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.302±0.00 |
ENST00000542546 | 0.024±0.00 | N/A | N/A | 0.008±0.00 | 0.047±0.00 | N/A | N/A | 0.007±0.00 | N/A | N/A | 0.373±0.26 | 0.116±0.02 | N/A |
ENST00000542916 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.083±0.00 | N/A | N/A |
ENST00000616981 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.141±0.00 | 0.099±0.03 | 33.594±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting