Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000309447 | 0.910±0.00 | 1.238±0.26 | 0.045±0.03 | 0.054±0.00 | 0.031±0.01 | 0.054±0.00 | 0.030±0.00 | 0.094±0.00 | 0.019±0.01 | 0.012±0.00 | 0.083±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | NACHT and WD repeat domain containing 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000174145 | NWD2 | 9606 | + | 4:37244220-37449465 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000309447 | NWD2-001 | 37244220-37449465 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002FE | CIL_0002FE_0001 | CGP | 4:36281622-37449465 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000077162 | AL935029.1 | Uncharacterized protein | protein_coding | Danio_rerio | |
ENSMUSG00000090061 | Nwd2 | NACHT and WD repeat domain containing 2 | protein_coding | Mus_musculus |