Transcript ID | Ovary | Placenta | Testis |
---|---|---|---|
ENST00000323355 | 0.027±0.01 | 0.022±0.00 | 1.145±0.28 |
ENST00000454647 | N/A | 0.168±0.02 | N/A |
ENST00000456505 | N/A | N/A | 1.652±1.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 305 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179676 | LINC00305 | 9606 | - | 18:64080009-64149030 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000323355 | LINC00305-001 | 64080009-64149030 | lincRNA | ||
ENST00000454647 | LINC00305-002 | 64080302-64098610 | lincRNA | ||
ENST00000456505 | LINC00305-003 | 64139453-64148874 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00076K | CIL_00076K_0001 | CGP | 18:63969925-65890341 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|