Transcript ID | Heart | Lung | Ovary | Testis |
---|---|---|---|---|
ENST00000369948 | N/A | N/A | 9.942±0.00 | 59.269±12.57 |
ENST00000369949 | N/A | N/A | N/A | 69.104±0.00 |
ENST00000460065 | 0.219±0.00 | 13.993±8.58 | 67.346±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 1 open reading frame 194 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179902 | C1orf194 | 9606 | - | 1:109105951-109113857 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000369942 | C1orf194-006 | 109106051-109113835 | retained_intron | ||
ENST00000369945 | C1orf194-002 | 109105955-109112747 | protein_coding | ||
ENST00000369948 | C1orf194-001 | 109105951-109112755 | protein_coding | ||
ENST00000369949 | C1orf194-004 | 109105951-109113857 | protein_coding | ||
ENST00000460065 | C1orf194-003 | 109105955-109112747 | nonsense_mediated_decay | ||
ENST00000462402 | C1orf194-005 | 109105951-109113844 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00098X | CIL_00098X_0001 | VISTA | 1:108953074-109556228 |
CIL_00099A | CIL_00099A_0001 | VISTA | 1:108974252-109576283 |
CIL_000733 | CIL_000733_0002 | CGP | 1:109105951-109206781 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000034457 | C8H1orf194 | chromosome 1 open reading frame 194 | protein_coding | Danio_rerio | |
ENSMUSG00000027886 | 1700013F07Rik | RIKEN cDNA 1700013F07 gene | protein_coding | Mus_musculus |