Transcript ID | Adrenal | Bladder | Brain | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000339948 | 0.018±0.00 | 0.031±0.00 | 0.010±0.00 | 0.046±0.04 | 0.300±0.00 | 0.012±0.00 | 0.008±0.00 | 0.096±0.02 | 0.011±0.00 | 0.242±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 648 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000179930 | ZNF648 | 9606 | - | 1:182054570-182061712 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000339948 | ZNF648-001 | 182054570-182061712 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007Y8 | CIL_0007Y8_0001 | VISTA | 1:181935567-182536621 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000087900 | znf648 | zinc finger protein 648 | protein_coding | Danio_rerio | |
ENSMUSG00000066797 | Zfp648 | zinc finger protein 648 | protein_coding | Mus_musculus |