Transcript ID | Breast | Colon | Lung | Ovary |
---|---|---|---|---|
ENST00000360325 | 9.119±0.00 | N/A | 5.676±0.00 | 10.567±0.00 |
ENST00000397317 | N/A | 24.664±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | claudin 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000181885 | CLDN7 | 9606 | - | 17:7259903-7263983 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000360325 | CLDN7-001 | 7259903-7262478 | protein_coding | ||
ENST00000397317 | CLDN7-003 | 7260137-7263213 | protein_coding | ||
ENST00000538261 | CLDN7-201 | 7259904-7262945 | protein_coding | ||
ENST00000571881 | CLDN7-008 | 7260654-7262343 | protein_coding | ||
ENST00000571932 | CLDN7-004 | 7260821-7263983 | protein_coding | ||
ENST00000573745 | CLDN7-005 | 7262067-7263204 | processed_transcript | ||
ENST00000574070 | CLDN7-007 | 7260462-7261145 | protein_coding | ||
ENST00000575313 | CLDN7-006 | 7260489-7263200 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005198 | IEA | structural molecule activity |
GO:0005515 | IPI | protein binding |
GO:0005886 | IEA | plasma membrane |
GO:0005923 | IEA:ISS | tight junction |
GO:0016021 | IEA | integral component of membrane |
GO:0016323 | IEA | basolateral plasma membrane |
GO:0016328 | IEA | lateral plasma membrane |
GO:0016338 | ISS | calcium-independent cell-cell adhesion via plasma membrane cell-adhesion molecules |
GO:0042802 | ISS | identical protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000014047 | cldn7b | claudin 7b | protein_coding | Danio_rerio | |
ENSDARG00000036376 | cldn7a | claudin 7a | protein_coding | Danio_rerio | |
ENSMUSG00000018569 | Cldn7 | claudin 7 | protein_coding | Mus_musculus |