Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000329806 | 0.116±0.00 | 0.061±0.00 | 0.054±0.02 | 0.031±0.00 | 0.085±0.00 | 0.109±0.00 | 0.060±0.00 | 0.054±0.00 | 0.089±0.00 | 0.057±0.00 | 0.143±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000182888 | RP11-558O12.1 | 9606 | + | X:3717149-3717600 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000329806 | RP11-558O12.1-001 | 3717149-3717600 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|