Transcript ID | Adrenal | Brain | Breast | Heart | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000328794 | N/A | 0.064±0.00 | N/A | N/A | N/A | 3.821±0.88 |
ENST00000580999 | 0.404±0.00 | 0.212±0.00 | 0.106±0.00 | 0.046±0.00 | 0.213±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | speedy/RINGO cell cycle regulator family member E4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000183318 | SPDYE4 | 9606 | - | 17:8753106-8758559 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000328794 | SPDYE4-002 | 8753106-8758559 | protein_coding | ||
ENST00000580999 | SPDYE4-003 | 8755385-8757387 | protein_coding | ||
ENST00000582989 | SPDYE4-001 | 8753106-8758559 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AZ | CIL_0009AZ_0001 | VISTA | 17:8380027-8982000 |
CIL_00088C | CIL_00088C_0001 | VISTA | 17:8397056-8997791 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000029586 | 4933411G11Rik | RIKEN cDNA 4933411G11Rik gene | protein_coding | Mus_musculus | |
ENSMUSG00000039296 | Spdyb | speedy homolog B (Xenopus laevis) | protein_coding | Mus_musculus |