Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000507366 | 0.017±0.00 | 0.018±0.00 | 0.061±0.00 | 0.020±0.00 | 0.018±0.00 | 0.019±0.00 | 0.016±0.00 | 0.053±0.00 | 0.175±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000184188 | CTC-512J14.7 | 9606 | - | 5:80299678-80302847 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000507366 | CTC-512J14.7-001 | 80299678-80302847 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|