| Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000332281 | 0.467±0.00 | 1.513±0.00 | 0.775±0.00 | 0.202±0.04 | 1.343±1.16 | 0.614±0.04 | 0.503±0.28 | 1.123±0.65 | 3.835±1.00 | 0.706±0.12 | 0.496±0.23 | 1.078±0.16 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | snail family zinc finger 3 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000185669 |
SNAI3 | 9606 | - |
16:88677682-88686493 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000332281 |
SNAI3-001 | 88677682-88686493 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00032X | CIL_00032X_0001 | CGP | 16:88651935-88686493 |
| CIL_000575 | CIL_000575_0002 | CGP | 16:88677682-88706421 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
| GO:0005507 | IEA | copper ion binding |
| GO:0005634 | IEA | nucleus |
| GO:0005667 | IEA | transcription factor complex |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000031243
|
snai3 | snail homolog 3 | protein_coding | Danio_rerio | |
|
ENSMUSG00000006587
|
Snai3 | snail family zinc finger 3 | protein_coding | Mus_musculus | |