Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000372141 | 0.008±0.00 | N/A | 3.108±1.19 | 0.018±0.00 | 0.061±0.00 | 0.040±0.00 | N/A | 0.105±0.00 | 0.572±0.00 | 0.087±0.07 | 0.031±0.00 | N/A |
ENST00000404547 | N/A | N/A | 1.846±0.00 | N/A | N/A | N/A | N/A | N/A | 0.171±0.00 | N/A | 0.147±0.00 | 0.175±0.00 |
ENST00000404576 | N/A | 0.313±0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
ENST00000537893 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.029±0.00 | 0.251±0.00 |
ENST00000545131 | 0.013±0.00 | N/A | 4.690±1.20 | 0.020±0.00 | N/A | 0.030±0.00 | 0.174±0.04 | 0.063±0.00 | N/A | 0.060±0.00 | 0.052±0.03 | N/A |
ENST00000602794 | N/A | 0.054±0.00 | N/A | N/A | N/A | N/A | 0.085±0.00 | N/A | 0.076±0.00 | N/A | N/A | 0.063±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting