Transcript ID | Brain | Colon | Muscle |
---|---|---|---|
ENST00000434597 | 0.020±0.00 | 0.199±0.00 | 0.009±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | potassium channel tetramerization domain containing 9 pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000187988 | KCTD9P3 | 9606 | + | 9:37477149-37478317 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000434597 | KCTD9P3-001 | 37477149-37478317 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000843 | CIL_000843_0001 | VISTA | 9:36915019-37515778 |
CIL_0008YP | CIL_0008YP_0001 | VISTA | 9:36951210-37552226 |
CIL_00080S | CIL_00080S_0001 | VISTA | 9:37036633-37638309 |
CIL_0001OS | CIL_0001OS_0001 | CGP | 9:37438114-37503697 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|