Transcript ID | Colon | Kidney | Lung | Placenta |
---|---|---|---|---|
ENST00000342691 | 0.036±0.00 | 0.038±0.00 | 0.036±0.00 | 0.064±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000189145 | RP11-77G22.2 | 9606 | + | X:40907987-40908391 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000342691 | RP11-77G22.2-001 | 40907987-40908391 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005QE | CIL_0005QE_0001 | CGP | X:40648306-41236579 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|