Transcript ID | Adrenal | Colon | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000276704 | 6.884±0.00 | 4.721±0.00 | 3.900±0.45 | 9.676±1.40 | 7.085±1.30 | 10.575±0.00 |
ENST00000517760 | N/A | N/A | N/A | 22.044±0.00 | 11.450±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | chromosome 8 open reading frame 76 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000189376 | C8orf76 | 9606 | - | 8:123219957-123241398 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000276704 | C8orf76-001 | 123219957-123241398 | protein_coding | ||
ENST00000517760 | C8orf76-008 | 123226360-123231592 | processed_transcript | ||
ENST00000518996 | C8orf76-005 | 123231404-123239386 | retained_intron | ||
ENST00000519791 | C8orf76-004 | 123220195-123241286 | processed_transcript | ||
ENST00000521310 | C8orf76-007 | 123226498-123241344 | processed_transcript | ||
ENST00000522477 | C8orf76-003 | 123239640-123241377 | processed_transcript | ||
ENST00000523726 | C8orf76-006 | 123238569-123241355 | retained_intron | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002SQ | CIL_0002SQ_0001 | CGP | 8:123178960-123241398 |
CIL_0002SN | CIL_0002SN_0001 | CGP | 8:123219957-123274487 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000010738 | C16H8orf76 | chromosome 8 open reading frame 76 | protein_coding | Danio_rerio | |
ENSMUSG00000022362 | 9130401M01Rik | RIKEN cDNA 9130401M01 gene | protein_coding | Mus_musculus | |
ENSMUSG00000101892 | 9130401M01Rik | RIKEN cDNA 9130401M01 gene | protein_coding | Mus_musculus |