Gene Info | |||||
---|---|---|---|---|---|
Description: | receptor (chemosensory) transporter protein 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000198471 | RTP2 | 9606 | - | 3:187698259-187702557 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000358241 | RTP2-001 | 187698259-187702557 | protein_coding | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000045 | CIL_000045_0001 | CGP | 3:187668906-187702557 |
CIL_00003X | CIL_00003X_0001 | CGP | 3:187698259-187745727 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005886 | IEA | plasma membrane |
GO:0009986 | IDA | cell surface |
GO:0016021 | IEA | integral component of membrane |
GO:0031849 | IMP | olfactory receptor binding |
GO:0051205 | IDA | protein insertion into membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000047531 | Rtp2 | receptor transporter protein 2 | protein_coding | Mus_musculus |