Transcript ID | Adipose | Adrenal | Brain | Breast | Testis |
---|---|---|---|---|---|
ENST00000362455 | 0.439±0.00 | 1.143±0.00 | 0.146±0.00 | 0.138±0.00 | 0.630±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U4 small nuclear 39, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199325 | RNU4-39P | 9606 | - | 11:66614964-66615090 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000362455 | RNU4-39P-201 | 66614964-66615090 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003YI | CIL_0003YI_0002 | CGP | 11:66592821-66627347 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|