Transcript ID | Lung |
---|---|
ENST00000362612 | 0.575±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 633, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199482 | RNU6-633P | 9606 | + | 16:10496272-10496374 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000362612 | RNU6-633P-201 | 10496272-10496374 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007XM | CIL_0007XM_0001 | VISTA | 16:9925972-10527019 |
CIL_00074W | CIL_00074W_0001 | CGP | 16:10326434-10580698 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|