Transcript ID | Adipose | Liver |
---|---|---|
ENST00000362724 | 0.780±0.00 | 0.181±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 1301, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199594 | RNU6-1301P | 9606 | + | 3:37140327-37140430 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000362724 | RNU6-1301P-201 | 37140327-37140430 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00041G | CIL_00041G_0002 | CGP | 3:36993332-37183689 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|