Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000363013 | 0.174±0.00 | 0.123±0.00 | 0.222±0.00 | 0.235±0.04 | 0.389±0.00 | 0.055±0.00 | 0.484±0.00 | 0.332±0.00 | 0.111±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 90 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199883 | RN7SKP90 | 9606 | + | 11:16842253-16842587 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363013 | RN7SKP90-201 | 16842253-16842587 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000836 | CIL_000836_0001 | VISTA | 11:16591589-17196198 |
CIL_0003ZQ | CIL_0003ZQ_0001 | CGP | 11:16613132-17014443 |
CIL_0003ZX | CIL_0003ZX_0001 | CGP | 11:16778295-17077787 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|