Transcript ID | Adrenal | Testis |
---|---|---|
ENST00000363093 | 0.577±0.00 | 0.689±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 605, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000199963 | RNU6-605P | 9606 | + | 1:38926870-38926977 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363093 | RNU6-605P-201 | 38926870-38926977 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PZ | CIL_0008PZ_0001 | VISTA | 1:38426937-39028462 |
CIL_0008G7 | CIL_0008G7_0001 | VISTA | 1:38483085-39084457 |
CIL_0007Q3 | CIL_0007Q3_0001 | VISTA | 1:38525828-39126769 |
CIL_000990 | CIL_000990_0001 | VISTA | 1:38863737-39466035 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|