Transcript ID | Kidney |
---|---|
ENST00000363815 | 0.459±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200685 | Y_RNA | 9606 | - | 11:13686550-13686658 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363815 | Y_RNA.1-376 | 13686550-13686658 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003PL | CIL_0003PL_0001 | CGP | 11:13492055-13732346 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|