Transcript ID | Adrenal | Breast | Heart | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000363844 | 1.533±0.00 | 1.002±0.00 | 0.678±0.00 | 0.878±0.00 | 3.002±0.00 | 6.293±0.00 | 5.700±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200714 | Y_RNA | 9606 | + | 8:65592731-65592820 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000363844 | Y_RNA.1-379 | 65592731-65592820 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003G9 | CIL_0003G9_0001 | CGP | 8:64587763-65634217 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|