Transcript ID | Bladder | Brain | Heart |
---|---|---|---|
ENST00000364096 | 2.617±0.00 | 0.372±0.00 | 0.193±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 87 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000200966 | RN7SKP87 | 9606 | - | 9:100581079-100581379 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000364096 | RN7SKP87-201 | 100581079-100581379 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00022B | CIL_00022B_0002 | CGP | 9:100473113-100587906 |
CIL_000204 | CIL_000204_0001 | CGP | 9:100578079-101325135 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|