Gene Info | |||||
---|---|---|---|---|---|
Description: | Small nucleolar RNA SNORD46 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000201009 | SNORD46 | 9606 | + | 7:132753023-132753126 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000364139 | SNORD46.1-201 | 132753023-132753126 | snoRNA | ||
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00024M | CIL_00024M_0002 | CGP | 7:132123332-133082088 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000085358 | SNORD46 | Small nucleolar RNA SNORD46 | snoRNA | Danio_rerio |