Transcript ID | Breast | Kidney | Ovary | Placenta |
---|---|---|---|---|
ENST00000365390 | 0.463±0.00 | 0.314±0.00 | 0.264±0.06 | 0.197±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 7SK small nuclear pseudogene 69 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000202260 | RN7SKP69 | 9606 | - | 20:17576206-17576510 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000365390 | RN7SKP69-201 | 17576206-17576510 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002DJ | CIL_0002DJ_0001 | CGP | 20:17493905-17609919 |
CIL_0008YD | CIL_0008YD_0001 | VISTA | 20:17559199-18160694 |
CIL_0002D9 | CIL_0002D9_0001 | CGP | 20:17569863-17682295 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|