Transcript ID | Adrenal | Breast | Ovary |
---|---|---|---|
ENST00000365644 | 0.519±0.00 | 0.164±0.00 | 0.657±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000202514 | Y_RNA | 9606 | - | 8:42949388-42949495 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000365644 | Y_RNA.1-579 | 42949388-42949495 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005LW | CIL_0005LW_0002 | CGP | 8:42849637-43030539 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|