Transcript ID | Adipose | Breast | Colon | Heart | Muscle | Testis |
---|---|---|---|---|---|---|
ENST00000520036 | 0.014±0.00 | 0.031±0.00 | 0.028±0.00 | 0.013±0.00 | 0.024±0.00 | 0.013±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | actin, beta pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000203413 | ACTBP6 | 9606 | + | 8:84948585-84949674 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000520036 | ACTBP6-001 | 84948585-84949674 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|