Transcript ID | Bladder | Brain | Testis |
---|---|---|---|
ENST00000371088 | 3.290±0.00 | 3.512±0.23 | 11.043±0.62 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | EF-hand calcium binding domain 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000203965 | EFCAB7 | 9606 | + | 1:63523372-63572693 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000371088 | EFCAB7-001 | 63523390-63572693 | protein_coding | ||
ENST00000460678 | EFCAB7-006 | 63548009-63571128 | processed_transcript | ||
ENST00000461039 | EFCAB7-002 | 63555075-63572693 | processed_transcript | ||
ENST00000480886 | EFCAB7-003 | 63523372-63532696 | processed_transcript | ||
ENST00000493605 | EFCAB7-004 | 63533577-63534367 | processed_transcript | ||
ENST00000496956 | EFCAB7-005 | 63534133-63551886 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002G7 | CIL_0002G7_0001 | CGP | 1:63367590-63593721 |
CIL_0002G6 | CIL_0002G6_0001 | CGP | 1:63440770-63593721 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000020279 | efcab7 | EF-hand calcium binding domain 7 | protein_coding | Danio_rerio | |
ENSMUSG00000073791 | Efcab7 | EF-hand calcium binding domain 7 | protein_coding | Mus_musculus |