Transcript ID | Adipose | Adrenal | Colon | Heart | Kidney | Liver | Placenta |
---|---|---|---|---|---|---|---|
ENST00000419897 | N/A | N/A | N/A | N/A | 2.535±0.00 | N/A | N/A |
ENST00000535913 | 1.103±0.00 | 7.562±0.00 | 0.217±0.00 | 0.161±0.00 | 0.113±0.00 | 0.130±0.00 | 1.561±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204044 | RP11-465L10.10 | 9606 | - | 20:46013500-46022073 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419897 | RP11-465L10.10-001 | 46020619-46021727 | antisense | ||
ENST00000535913 | RP11-465L10.10-002 | 46013500-46022073 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007BJ | CIL_0007BJ_0001 | CGP | 20:45948653-46016561 |
CIL_0006GI | CIL_0006GI_0001 | CGP | 20:46008908-46060150 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|