Transcript ID | Testis |
---|---|
ENST00000433276 | 0.062±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204368 | RP11-552E4.3 | 9606 | + | X:48212791-48218010 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000433276 | RP11-552E4.3-001 | 48212791-48218010 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000Y9 | CIL_0000Y9_0002 | CGP | X:48186220-48277578 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|