Transcript ID | Bladder | Brain | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000376501 | 0.366±0.00 | 0.090±0.00 | 0.647±0.00 | 1.235±0.00 | 0.180±0.11 | 3.960±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | long intergenic non-protein coding RNA 1552 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000204566 | C10orf115 | 9606 | - | 10:23203816-23239816 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000376501 | C10orf115-001 | 23203816-23239816 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00088N | CIL_00088N_0001 | VISTA | 10:22901909-23502579 |
CIL_000782 | CIL_000782_0002 | CGP | 10:23192327-23344845 |
CIL_0007JC | CIL_0007JC_0001 | UCNEbase | 10:23198410-23206693 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|