Transcript ID | Heart |
---|---|
ENST00000384168 | 0.327±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000206895 | Y_RNA | 9606 | - | 7:4811188-4811289 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000384168 | Y_RNA.1-647 | 4811188-4811289 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002MG | CIL_0002MG_0001 | CGP | 7:4737388-4883719 |
CIL_0002MD | CIL_0002MD_0001 | CGP | 7:4797055-4883719 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|