Transcript ID | Brain | Breast |
---|---|---|
ENST00000384534 | 34.743±0.00 | 39.874±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, U6 small nuclear 15, pseudogene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000207264 | RNU6-15P | 9606 | + | 10:21321961-21322067 | snRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000384534 | RNU6-15P-201 | 21321961-21322067 | snRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096N | CIL_00096N_0001 | VISTA | 10:21215719-21816526 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|