| Transcript ID | Breast | Kidney |
|---|---|---|
| ENST00000385282 | 0.604±0.00 | 0.580±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | microRNA 140 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000208017 |
MIR140 | 9606 | + |
16:69933073-69933182 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000385282 |
MIR140-201 | 69933073-69933182 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008KB | CIL_0008KB_0001 | VISTA | 16:69347064-69947578 |
| CIL_0001NB | CIL_0001NB_0001 | CGP | 16:69741867-69941741 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000080453
|
mir140 | microRNA 140 | miRNA | Danio_rerio | |
|
ENSMUSG00000065439
|
Mir140 | microRNA 140 | miRNA | Mus_musculus | |