Transcript ID | Adrenal | Breast | Colon | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|
ENST00000390427 | 0.281±0.00 | 0.264±0.00 | 0.326±0.00 | 0.651±0.00 | 0.413±0.00 | 0.536±0.00 | 0.067±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000211779 | TRAV5 | 9606 | + | 14:21749178-21749705 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000390427 | TRAV5-001 | 21749178-21749705 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CX | CIL_0008CX_0001 | VISTA | 14:21403052-22005074 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000076858 | Trav3-4 | T cell receptor alpha variable 3-4 | TR_V_gene | Mus_musculus | |
ENSMUSG00000094828 | Trav3-3 | T cell receptor alpha variable 3-3 | TR_V_gene | Mus_musculus |