Transcript ID | Brain | Breast | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|
ENSMUST00000103670 | 0.062±0.03 | 0.189±0.05 | 0.613±0.23 | 0.034±0.00 | 0.331±0.00 | 0.093±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | T cell receptor alpha variable 3-4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000076858 | Trav3-4 | 10090 | + | 14:53776956-53777575 | TR_V_gene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000103670 | Trav3-4-001 | 53776956-53777575 | TR_V_gene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000211779 | TRAV5 | T cell receptor alpha variable 5 | TR_V_gene | Homo_sapiens |